| Profit and loss account | 2010 | 2009 | Change | in % |
|---|---|---|---|---|
| Net interest income | 4 507 | 3 929 | + 578 | + 15% |
| Net fee and commission income | 48 637 | 50 621 | – 1 984 | – 4% |
| Net trading income | – 407 | 2 049 | – 2 456 | – 120% |
| Other income | 1 914 | 4 511 | – 2 579 | – 58% |
| Total operating income | 54 651 | 61 110 | – 6 459 | – 11% |
| Total operating expenses | – 51 764 | – 162 076 | + 110 312 | – 68% |
| Group net profit | 1 528 | – 95 065 | + 96 593 | – 102% |
Balance sheet |
||||
| Total assets | 578 457 | 718 182 | – 139 725 | – 19% |
| Total liabilities | 283 617 | 385 452 | – 101 835 | – 26% |
| Total sharehorders’ equity | 294 840 | 332 730 | – 37 890 | – 11% |
Ratios |
||||
| Undiluted earnings per share (in CHF) | 0.15 | – 9.09 | + 9.24 | – 102% |
| Diluted earnings per share (in CHF) | 0.15 | – 9.09 | + 9.24 | – 102% |
| Equity per share (in CHF) | 28.08 | 31.69 | – 3.61 | – 11% |
| Dividend per share (in CHF) | 4.00 1) | 4.00 | – | – |
| Return on equity | 0.5% | – 24.1% | – | + 24.6% |
| Dividend yield 2) | 12.4% | 11.5% | – | + 0.9% |
| Cost/Income ratio 3) | 91.4% | 85.2% | – | + 6.2% |
| Self-financing ratio | 51.0% | 46.3% | – | + 4.7% |
| Total client assets (in CHF mn) 4) | 4 102 | 4 854 | + 752 | – 15% |
| Net new money outflow | – 526 | – 320 | + 206 | + 64% |
| Employees (full-time equivalent) | 96.5 | 103.0 | + 9.6 | – 6% |
| Share price of Bellevue registered shares (in CHF) | 32.30 | 34.90 | – 2.6 | – 7% |
| Market capitalization (in CHF mn) | 339 | 366 | – 27 | – 7% |
| Year high | 32.30 | 44.80 | – 13 | – 28% |
| Year low | 29.85 | 33.35 | – 4 | – 10% |
Initial listing on the former New Market of SIX: 11/10/1999
Listing switched on the main board of SIX: 01/03/2003
| 1) | Proposal of the Board of Directors to the Annual General Meeting |
| 2) | Calculated from share price as at 31.12. |
| 3) | Defined as: Business expenses (excluding depreciation and movement in provisions) / Total income (excluding income from the sale of participations, income from financial investments and other financial assets at fair value and any other non-recurring items) |
| 4) | After deduction of double counts |
