| Profit and loss account | 2011 | 2010 | Change | in % |
|---|---|---|---|---|
| Net interest income | 2 441 | 4 507 | –2 066 | – 46% |
| Net fee and commission income | 37 399 | 48 637 | – 11 238 | – 23% |
| Net trading income | –1 852 | – 407 | – 1 445 | n.m. |
| Other income | –9 820 | 1 914 | – 11 734 | n.m. |
| Total operating income | 28 168 | 54 651 | – 26 438 | – 48% |
| Total operating expenses | –93 005 | – 51 764 | – 41 241 | + 80% |
| Group net profit | –64 714 | 1 528 | – 66 242 | n.m. |
Balance sheet |
||||
| Total assets | 452 008 | 578 457 | – 126 449 | – 22% |
| Total liabilities | 261 381 | 283 617 | – 22 236 | – 8% |
| Total sharehorders’ equity | 190 627 | 294 840 | – 104 213 | – 35% |
Ratios |
||||
| Undiluted earnings per share (in CHF) | –6.19 | 0.15 | – 6.34 | n.m. |
| Diluted earnings per share (in CHF) | –6.19 | 0.15 | – 6.34 | n.m. |
| Equity per share (in CHF) | 18.16 | 28.08 | – 9.92 | – 35% |
| Dividend per share (in CHF) | 3.331) | 4.00 | – | – |
| Return on equity | –26.7% | 0.5% | – | – 27.2% |
| Dividend yield 2) | 24.0% | 12.4% | – | + 11.6% |
| Cost/Income ratio 3) | 106.3% | 91.4% | – | + 14.9% |
| Self-financing ratio | 42.2% | 51.0% | – | – 8.8% |
| Total client assets (in CHF mn) 4) | 3 210 | 4 102 | – 892 | – 22% |
| Net new money outflow | – 330 | – 526 | + 196 | – 37% |
| Employees (full-time equivalent) | 85.2 | 96.5 | – 11.3 | – 12% |
| Share price of Bellevue registered shares (in CHF) | 13.85 | 32.30 | – 18.45 | – 57% |
| Market capitalization (in CHF mn) | 145 | 339 | – 194 | – 57% |
| Year high | 37.65 | 32.30 | + 5.35 | + 17% |
| Year low | 10.45 | 29.85 | – 19.40 | – 65% |
Initial listing on the former New Market of SIX: 11/10/1999
Listing switched on the main board of SIX: 01/03/2003
| 1) | Proposal of the Board of Directors to the Annual General Meeting |
| 2) | Calculated from share price as at 31.12. |
| 3) | Defined as: Business expenses (excluding depreciation and movement in provisions) / Total income (excluding income from the sale of participations, income from financial investments and other financial assets at fair value and any other non-recurring items) |
| 4) | After deduction of double counts |
