| Profit and loss account | 2009 | 2008 | Change | in % |
|---|---|---|---|---|
| Net interest income | 3 929 | 9 026 | – 5 097 | – 56% |
| Net fee and commission income | 50 621 | 70 971 | – 20 350 | – 29% |
| Net trading income | 2 049 | 604 | + 1 445 | + 239% |
| Other income | 4 511 | – 1 921 | + 6 432 | – |
| Total operating income | 61 110 | 78 680 | – 17 570 | – 22% |
| Total operating expenses | – 162 076 | – 47 693 | – 114 383 | + 240% |
| Group net profit | – 95 065 | 24 528 | – 119 593 | – |
Balance sheet |
||||
| Total assets | 718 182 | 983 302 | – 265 120 | – 27% |
| Total liabilities | 385 452 | 528 661 | – 143 209 | – 27% |
| Total sharehorders’ equity | 332 730 | 454 641 | – 121 911 | – 27% |
Ratios |
||||
| Undiluted earnings per share (in CHF) | – 9.09 | 2.36 | – 11.45 | – |
| Diluted earnings per share (in CHF) | – 9.09 | 2.36 | – 11.45 | – |
| Equity per share (in CHF) | 31.69 | 43.30 | – 11.61 | – 27% |
| Dividend per share (in CHF) | 4.00 1) | 4.00 | – | – |
| Return on equity | – 24.1% | 5.3% | – | – |
| Dividend yield 2) | 11.5% | 10.5% | – | + 1% |
| Cost/Income ratio 3) | 85.2% | 50.1% | – | + 35% |
| Self-financing ratio | 46.3% | 46.2% | – | + 0% |
| Total client assets (in CHF mn) 4) | 4 854 | 4 382 | + 472 | + 11% |
| Net new money outflow | – 320 | – 519 | + 199 | – |
| Employees (full-time equivalent) | 103.0 | 93.4 | + 9.6 | + 10% |
| Share price of Bellevue registered shares (in CHF) | 34.90 | 38.00 | – 3.10 | – 8% |
| Market capitalization (in CHF mn) | 366 | 399 | – 33 | – 8% |
| Year high | 44.80 | 79.20 | ||
| Year low | 33.35 | 36.25 |
Initial listing on the former New Market of SIX: 11/10/1999
Listing switched on the main board of SIX: 01/03/2003
| 1) | Proposal of the Board of Directors to the Annual General Meeting |
| 2) | Calculated from share price as at 31.12. |
| 3) | Defined as: Business expenses (excluding depreciation and movement in provisions) / Total income (excluding income from the sale of participations, income from financial investments and other financial assets at fair value and any other non-recurring items) |
| 4) | After deduction of double counts |
