The registered shares of Bellevue Group are listed on the SIX Swiss Exchange in Zurich.
| Ticker Symbol | BBN |
| Security no. | 2842210 |
| ISIN no. | CH0028422100 |
Share prices 2012
| Number of shares in circulation as at 31.12. | 10.47 mn |
| Year-end market capitalization (in CHF mn) | 97 mn |
Market prices
| Year end | 9.20 |
| Yearly high | 17.95 |
| Yearly low | 8.98 |
Significant shareholders
| Shareholder or beneficial owner | Voting rights held | Number of shares held as of 12/31/12 |
|---|---|---|
| Martin Bisang, Küsnacht | 20.48% | 2'144'006 |
| Jürg Schäppi, Rapperswil-Jona | 9.68% | 1'014'016 |
| Urs Baumann, Pfäffikon | 5.04% | 528'0621) |
| Daniel Schlatter, Herrliberg | 4.98% | 521'760 |
| Intergralstifung für berufliche Vorsorge | 3.47% | 363'500 |
| Hans-Jörg Graf, Wollerau | 2.96% | 310'0002) |
| Dieter Albrecht, Erlenbach | <3% | n/a |
Transfer agent
| SIX SAG AG Baslerstrasse 90 CH-4601 Olten |
