| Profit and loss account | 2012 | 2011 | Change | in % |
|---|---|---|---|---|
| Total operating income | 45 531 | 28 168 | +17 363 | +62% |
| Total operating expenses | –38 257 | –93 005 | +54 748 | –59% |
| Group net profit | 6 528 | –64 714 | +71 242 | – 110%. |
Balance sheet |
||||
| Total assets | 485 629 | 452 008 | +33 621 | +7% |
| Total liabilities | 324 415 | 261 381 | +63 034 | +24% |
| Total shareholders' equity | 161 214 | 190 627 | –29 413 | –15% |
Ratios |
||||
| Earnings per share (in CHF) | 0.64 | –6.19 | +6.83 | –110% |
| Equity per share (in CHF) | 15.40 | 18.16 | –2.76 | –15% |
| Cash distribution/ dividend per share (in CHF) | 2.001) | 3.33 | –1.33 | –40% |
| Return on equity | –26.7% | –26.7% | – | +30.4% |
| Cost/income ratio 2) | 106.3% | 106.3% | – | + 19.4% |
| Total clients assets (in Mio. CHF) 3) | 3 611 | 3 602 | +9 | +0.3% |
| Net new money inflow (outflow) | –674 | – 330 | –344 | +104% |
| Number of staff (full-time equivalent) at cutoff date | 82.9 | 85.2 | – 2.3 | –3% |
| Annual average number of staff (full-time equivalent) | 82.4 | 93.0 | +10.6 | –11% |
| 1) | Proposal of the Board of Directors to the Annual General Meeting |
| 2) | Defined as: Business expenses (excluding depreciation and movement in provisions) / Total income (excluding income from the sale of participations, income from financial investements and other financial assets at fair value and any other non-recurring items) |
| 3) | After deduction of double counts |
