RBC Dexia, Luxembourg, is responsible for fund administration, custodian services and order processing for our Luxembourg-based investment funds. We work with the following local partners in the markets where Bellevue funds are authorized for public distribution.
Main sales office, representative and paying agent in Switzerland
Bank am Bellevue AG
Seestrasse 16
CH-8700 Kusnacht/Zurich
Paying agent, information and distribution centre in Germany
Bank Julius Bär (Europe) AG
An der Welle 1
P.O. Box 150252
D-60062 Frankfurt am Main
Paying agent, tax representative and information centre in Austria
ERSTE BANK der oesterreichischen Sparkassen AG
Graben 21
A-1010 Vienna
Here you will find all relevant legal documents pertaining to our investment fund under Luxembourg law.
Prospectus and reports
| In Luxembourg approved Legal Prospectus - Bellevue Funds (Lux) SICAV | |
| Annual Report Bellevue Funds Lux | 01.07.2011 - 30.06.2012 | |
| Annual Report Bellevue Funds Lux | 01.07.2010 - 30.06.2011 (German) | |
| Annual Report Bellevue Funds Lux (for Swiss investors) | 01.7.10 - 30.6.11 (German) | PDF |
| Annual Report Bellevue Funds Lux (for German investors) | 01.7.10 - 30.6.11 (German) | PDF |
| Annual Report Bellevue Funds Lux (for Austrian investors) | 01.7.10 - 30.6.11 (German) | PDF |
| Annual Report Bellevue Funds Lux | 26.03.2009 - 30.06.2010 | |
| Annual Report Bellevue Funds Lux (for Swiss investors) | 26.03.2009 - 30.06.2010 (German) | |
| Annual Report Bellevue Funds Lux (for German investors) | 26.03.2009 - 30.06.2010 (German) | |
| Annual Report Bellevue Funds Lux (for Austrian investors) | 26.03.2009 - 30.06.2010 (German) | |
| Half year report Bellevue Funds Lux 2012 | 30.06 - 31.12.2012 | |
| Half year report Bellevue Funds Lux 2011 | 30.06. - 31.12.2011 | |
| Half year report Bellevue Funds Lux 2010 | 30.06. - 31.12.2010 | |
| Half year report Bellevue Funds Lux 2009 | 31.03. - 30.09.2009 (German) | |
| Half year report Bellevue Funds Lux 2009 | 31.03. - 31.12.2009 (German) | |
| Overview securities numbers Bellevue Funds (Lux) | |
| Overview securities numbers UK 30.06.2012 - Bellevue Funds (Lux) | |
| Mitteilung der Bellevue Funds (Lux) SICAV per 25.10.2011 (German) | |
| Articles of incorporation Bellevue Funds (Lux) SICAV |
