| Department | Name | Phone number | |
|---|---|---|---|
Sales |
Dieter Albrecht | +41 44 267 67 67 | da(at)bellevue.ch |
| Jürg Schäppi | js(at)bellevue.ch | ||
| John Kelly | jfk(at)bellevue.ch | ||
| Serge Monnerat | mo(at)bellevue.ch | ||
| Elad Ben-Am | eba(at)bellevue.ch | ||
| Bruno Teta | bt(at)bellevue.ch | ||
| Kenneth Pryce | kgp(at)bellevue.ch | ||
| Rolf Renders | rre(at)bellevue.ch | ||
| Ines Schünemann | is(at)bellevue.ch | ||
Salestrading |
Petra Matt | +41 44 267 67 71 | pm(at)bellevue.ch |
| Oliver Imboden | oim(at)bellevue.ch | ||
| Martin Schuler | msc(at)bellevue.ch | ||
| Stéphane Anderwald | sa(at)bellevue.ch | ||
| Florian Streiff | fst(at)bellevue.ch | ||
| Mark Brunner | bm(at)bellevue.ch | ||
| Urs Schneider | us(at)bellevue.ch | ||
| Stephan Götte | sg(at)bellevue.ch | ||
Research |
Johannes Borner | +41 44 267 67 68 | jbo(at)bellevue.ch |
| Michael Roost | mro(at)bellevue.ch | ||
| Marc Deuster | mde(at)bellevue.ch | ||
| Rolf Kunz | rku(at)bellevue.ch | ||
| Dr. Bruno Eschli | bes(at)bellevue.ch | ||
| Bob Pooler | bp(at)bellevue.ch | ||
| Dr. Michael Studer | mst(at)bellevue.ch | ||
| Dr. Sandra Künzle | sku(at)bellevue.ch | ||
| Dr. Stephen Leventhal | sl(at)bellevue.ch | ||
Backoffice |
Patrizia Rillo | +41 44 267 67 69 | pr(at)bellevue.ch |
| Shanna Wyler | swy(at)bellevue.ch | ||
| Liana Santimone | lsa(at)bellevue.ch | ||
| Sonja Villiger | sv(at)bellevue.ch | ||
Human Resources |
Sabine Saner | +41 44 267 72 40 | ss(at)bellevue.ch |
Frontoffice |
Gabrijela Kennel | +41 44 267 72 45 | gke(at)bellevue.ch |
| Katja Hübener | kh(at)bellevue.ch | ||
| Denise Emmenegger | dem(at)bellevue.ch | ||
IT |
Holger Schultes | +41 267 67 70 | hsc(at)bellevue.ch |
| Wolfgang Waldenmaier | ww(at)bellevue.ch | ||
| Peter van Bergem | pb(at)bellevue.ch |
