| Department | Name | Phone number | |
|---|---|---|---|
Sales |
Jürg Schäppi | +41 44 267 67 67 | js(at)bellevue.ch |
| John Kelly | jfk(at)bellevue.ch | ||
| Serge Monnerat | mo(at)bellevue.ch | ||
| Elad Ben-Am | eba(at)bellevue.ch | ||
| Kenneth Pryce | kgp(at)bellevue.ch | ||
| Rolf Renders | rre(at)bellevue.ch | ||
Salestrading |
Martin Schuler | +41 44 267 67 62 | msc(at)bellevue.ch |
| Oliver Imboden | oim(at)bellevue.ch | ||
| Stéphane Anderwald | sa(at)bellevue.ch | ||
| Florian Streiff | fst(at)bellevue.ch | ||
| Mark Brunner | bm(at)bellevue.ch | ||
| Urs Schneider | us(at)bellevue.ch | ||
| Stephan Götte | sg(at)bellevue.ch | ||
Research |
Johannes Borner | +41 44 267 67 68 | jbo(at)bellevue.ch |
| Michael Roost | mro(at)bellevue.ch | ||
| Marc Deuster | mde(at)bellevue.ch | ||
| Rolf Kunz | rku(at)bellevue.ch | ||
| Dr. Bruno Eschli | bes(at)bellevue.ch | ||
| Dr. Michael Studer | mst(at)bellevue.ch | ||
| Dr. Sandra Künzle | sku(at)bellevue.ch | ||
| Dr. Stephen Leventhal | sl(at)bellevue.ch | ||
| Andreas Frick | afr(at)bellevue.ch | ||
| Philippe Bretscher | pbr(at)bellevue.ch | ||
| Felix Hermes | fhe(at)bellevue.ch | ||
| Gina Francioli | gfr(at)bellevue.ch | ||
| Philippe Moser | pmo(at)bellevue.ch | ||
Backoffice |
Petra Matt | +41 44 267 67 71 | pm(at)bellevue.ch |
| Patrizia Rillo | pr(at)bellevue.ch | ||
| Shanna Wyler | swy(at)bellevue.ch | ||
| Liana Santimone | lsa(at)bellevue.ch | ||
Human Resources |
Sabine Saner | +41 44 267 72 40 | ss(at)bellevue.ch |
Frontoffice |
Denise Emmenegger | +41 44 267 67 46 | dem(at)bellevue.ch |
| Cornelia Kunz | cku(at)bellevue.ch | ||
IT |
Holger Schultes | +41 267 67 70 | hsc(at)bellevue.ch |
| Peter van Bergem | pb(at)bellevue.ch | ||
| Philipp Huber | phu(at)bellevue.ch |
