| Investment Company | ISIN | Date/Time | Price | NAV | Currency | YTD (Price) | Stock Exchange |
|---|---|---|---|---|---|---|---|
| BB BIOTECH AG | CH0038389992 | Jul 30, 2010 17:31 | 56.00 | 75.50 | CHF | -26.94% | SIX |
| BB BIOTECH AG | CH0038389992 | Jul 30, 2010 17:35 | 41.45 | 55.50 | EUR | -18.34% | Xetra |
| BB BIOTECH AG | CH0038389992 | Jul 30, 2010 17:30 | 41.30 | 55.50 | EUR | -17.89% | Milan |
| Hedge Funds | |
|---|---|
| BB Alpha Health | For more information please contact us via phone or email. |
| BB TOROS Prime | For more information please contact us via phone or email. |
| BB TOROS Prime | For more information please contact us via phone or email. |
| BB TOROS Prime | For more information please contact us via phone or email. |
| BB TOROS Prime | For more information please contact us via phone or email. |
| Private Markets | |
|---|---|
| BB Bioventures | For more information please contact us via phone or email. |
| BB Biotech Ventures III | For more information please contact us via phone or email. |
| BB Biotech Ventures II | For more information please contact us via phone or email. |
